Windle Score 2007 from dj1yfk.adi
Back - Download as Excel
Spreadsheet (opens in new window. to download: right click -> save link as...)
| Call | Jan | Feb | Mar | Apr | May |
Jun | Jul | Aug | Sep | Oct | Nov | Dec | Bands | diff. calls used |
| GM3AXI (264) | | | | | | 20 | 15 | | | | | | 2 | |
| G3ESY (286) | | | | | | | | | | 20 | | | 1 | |
| G2HKU (293) | | | | | 20 | 15 | | | | | | | 2 | |
| G3JJZ (449) | | | | | 40 | | | | | | | | 1 | |
| DL6TQ (451) | 80 | | | | | | | | | | | | 1 | |
| SM5CCE (477) | | | | | | 30 | | 40 | | | | | 2 | |
| SM7MS (534) | 80 | | | | | | | | | | | | 1 | |
| G3JJG (588) | 80 | | | | 40 | | 20 | | | | | | 3 | |
| W2MUM (590) | | | | | | 20 | | | | | | | 1 | |
| PA0LOU (598) | | | | | 40 | 20 | 10 | 80 | | | | | 4 | |
| G3IFB (611) | | | | | | 20 | | | | | | | 1 | |
| G3JUL (623) | | | | | | 20 | | | | | | | 1 | |
| G3LKZ (671) | | | | | 20 | | 15 | 80 | | | | | 3 | |
| K2TT (675) | | | | | | 20 | | | | | | | 1 | |
| PA0BW (676) | | | | | 30 | | | 80 | | | | | 2 | |
| F5VHY (744) | 160 | | 80 | | 40 | | | 20 | | 15 | | | 5 | TM6X |
| W1HT (774) | | 80 | | 20 | 40 | | | | | | | | 3 | |
| W1RAN (779) | | | | | | 20 | | | | | | | 1 | |
| W4QM (808) | | 30 | 17 | | 40 | 20 | | | | | | | 4 | |
| G0ADE (823) | | | | | | | | | 80 | | | | 1 | |
| GM3POI (831) | 160 | | 80 | | | | | 40 | | | | | 3 | |
| G3LHJ (841) | | | | | 20 | 80 | 10 | | | | | | 3 | |
| G3BFP (842) | | | | | | 10 | | | | | | | 1 | |
| G3SXW (847) | 80 | | | | | 40 | 15 | | | | | | 3 | |
| W1YL (875) | | | | 20 | | | | | | | | | 1 | |
| N3RS (888) | | | | | 40 | | | | | | | | 1 | NN3L |
| K3ZO (928) | | 40 | | | 20 | | | | | | | | 2 | |
| GW3NJW (930) | | | | | 15 | | | 10 | | | | | 2 | |
| SM6CUK (935) | | | | | | | | | 40 | | | | 1 | SA6G |
| OH2EA (937) | | | | | 20 | | | | | 80 | | | 2 | |
| G3IAF (961) | 80 | | | | | | 10 | | | | | | 2 | |
| G3WPF (988) | | | | | | | | | 80 | | | | 1 | |
| OZ7YL (1049) | | | | | | 80 | | | | | | | 1 | |
| K1ZZ (1053) | | 40 | | | 30 | | | | | | | | 2 | |
| N2AA (1059) | | | | | 40 | | | | | | | | 1 | |
| N3JT (1067) | | | | | | 20 | 30 | | | 40 | | | 3 | |
| PA0VDV (1101) | | | | | 10 | | | | | 160 | | | 2 | |
| W9VNE (1104) | | | | | 30 | | | | | | | | 1 | |
| K4BAI (1121) | | 40 | | 20 | | | | | | | | | 2 | |
| S50A (1122) | 160 | | | | | | 80 | | | | | | 2 | |
| F3AT (1144) | | | | | | 20 | | | | | | | 1 | |
| N3RD (1149) | | | | | 20 | | | | | | | | 1 | |
| W3LPL (1150) | | 40 | | | | | | | | | | | 1 | |
| W1RM (1159) | | | 30 | | | | 20 | | | | | | 2 | |
| K3TW (1177) | | | | | 80 | 20 | | | | | | | 2 | WG4FOC |
| N4WJ (1183) | | | | 30 | | | | | | 20 | | | 2 | |
| K8MFO (1186) | | 80 | | | | | | | | | | | 1 | |
| GM3WUX (1189) | 80 | | | | 40 | | | | | | | | 2 | |
| G3LIK (1192) | | | | | 80 | 40 | | | | | | | 2 | GB3RN |
| VE3BHZ (1196) | | | | | | 20 | | | | | | | 1 | |
| W4YE (1217) | | 40 | | | 30 | 20 | | | | | | | 3 | |
| G2JL (1223) | | | | 30 | 10 | | 20 | | | | | | 3 | |
| G3RTE (1225) | 80 | | | | | | | | | | | | 1 | |
| K6NA (1235) | | | | | 20 | | | | | | | | 1 | |
| ZP6CW (1246) | | | | | 17 | | 20 | | | | | | 2 | |
| G3LNC (1248) | | | | | | 20 | | | | | | | 1 | |
| G2ALM (1254) | | | | | | 80 | | | | | | | 1 | |
| W2QM (1255) | | | | | | 20 | | | | | | | 1 | |
| K5MA (1256) | | 40 | | | | | | | | | | | 1 | |
| K4EWG (1263) | | | 40 | | | | | | | | | | 1 | |
| G3KTZ (1265) | 40 | | | | 30 | 15 | 80 | 160 | | | | | 5 | |
| G3TXF (1266) | 80 | | 30 | | 20 | 12 | | | | | | | 4 | V25XF |
| K4XU (1268) | | 20 | | | | | | | | | | | 1 | NK7U |
| W1OT (1280) | | | | | 30 | 20 | | | | 15 | | | 3 | |
| GW3KDB (1282) | | | 80 | 20 | | 10 | 40 | | | | | | 4 | |
| I3BLF (1286) | | | | | | | | 17 | | | | | 1 | |
| DJ3KR (1293) | | | | | | | | 20 | | | | | 1 | |
| PR7PO (1294) | | | 40 | | | | | | | | | | 1 | |
| I7ALE (1305) | | 40 | | | | | 80 | | | | | | 2 | |
| K9WA (1306) | | | | 20 | 40 | | | | | | | | 2 | |
| G4BUE (1308) | 80 | | | | 10 | | 40 | | | | | | 3 | |
| GW3KGV (1309) | | | | | | 20 | 40 | | | | | | 2 | |
| ZL1AH (1314) | | | | | 30 | | | | | | | | 1 | |
| W9GW (1315) | | | | 20 | | | | | | | | | 1 | |
| 9J2BO (1322) | | | | 17 | | | | | | 15 | | | 2 | |
| K1NA (1331) | | | 30 | | | | | | | | | | 1 | PJ5NA |
| G3VMK (1332) | | | | | 30 | | | | | | | | 1 | |
| K2MGR (1340) | | 30 | | | | | | | | 15 | | | 2 | |
| EI3CP (1350) | | | | | 20 | 15 | | | | | | | 2 | |
| G3LWI (1363) | | | | | | 20 | | | | | | | 1 | |
| N4OO (1368) | | | | | 40 | 20 | | | | 15 | | | 3 | |
| YZ1AA (1371) | 80 | 20 | | | | | | | | | | | 2 | YT1E |
| K4EFZ (1374) | | | | 40 | 20 | | | | | | | | 2 | |
| N4TO (1390) | | | | | 20 | | | | | | | | 1 | |
| G3RVM (1407) | 80 | | | | | 20 | | 40 | | | | | 3 | |
| 4X1FC (1411) | | | | 17 | | | | | | | | | 1 | |
| G3SYM (1414) | | | | | | | | | | 40 | | | 1 | |
| G3SJJ (1417) | 160 | 80 | | | | 15 | | | | | | | 3 | |
| SM5GLC (1418) | | | | | 20 | | | | | | | | 1 | |
| W1HL (1423) | | | | | 40 | | | | | | | | 1 | |
| I0XXR (1424) | | | | | 40 | | | | | | | | 1 | |
| YV1NX (1427) | | | | 20 | | | | 30 | | | | | 2 | |
| GM3YTS (1430) | 80 | | | | | | | | | | | | 1 | |
| K4LQ (1434) | | | | | 40 | | | | | | | | 1 | |
| OK1RR (1437) | 80 | | | | 40 | | | | | | | | 2 | |
| G4DJX (1441) | 80 | | | | | | | | | | | | 1 | |
| PA0DIN (1446) | | | | | 20 | 80 | | | | 40 | | | 3 | |
| K2LE (1461) | | | | | | 20 | | 40 | | | | | 2 | |
| N4XR (1468) | | 20 | | | | 15 | | | | | | | 2 | |
| GM4SID (1471) | 80 | | | | 20 | | 15 | | | | | | 3 | |
| G4UPS (1472) | | | | | | 15 | | | | | | | 1 | |
| 9A8W (1473) | | | | | 80 | 20 | | | | | | | 2 | |
| K7NJ (1476) | | | | | | 20 | | | | | | | 1 | |
| W4DGJ (1477) | | | | | 80 | 20 | 40 | | | | | | 3 | |
| G3CWW (1478) | | | | | | | 40 | 80 | | | | | 2 | |
| G3LPN (1479) | | 80 | | | | 40 | | | | | | | 2 | |
| N2UU (1483) | | | | | | 40 | | | | 15 | | | 2 | |
| G4BUO (1486) | 80 | | | | | | | | | | | | 1 | |
| K2SG (1494) | | | | | | 20 | | | | | | | 1 | |
| W1WEF (1497) | | 40 | | | | 20 | | | | | | | 2 | |
| G3XAQ (1500) | | 30 | | | | | | | | | | | 1 | |
| G4SIE (1503) | | | | | | | | | 80 | | | | 1 | |
| PA5TT (1506) | | | | | | 20 | | | | | | | 1 | |
| K9QVB (1507) | | | | 30 | 40 | | | | | 15 | | | 3 | |
| YO4PX (1508) | | | | | 20 | | | | | | | | 1 | |
| F5VHC (1511) | | | | | 30 | 20 | | | | 80 | | | 3 | |
| G3RTE-G3SWH (1513) | 80 | 40 | | | | | | | | | | | 2 | G3SWH VP2MTE |
| SM5COP (1514) | | 30 | | | | 20 | | | | 40 | | | 3 | |
| W4CK (1515) | | | | | 40 | 20 | | | | | | | 2 | |
| F5VCT (1516) | | | | | | 15 | | | | 20 | | | 2 | |
| OY3QN (1525) | | | | | | | | 20 | | | | | 1 | |
| VK8AV (1526) | | | | | | | 40 | | | | | | 1 | |
| K1AR (1528) | | | | | | | 20 | | | | | | 1 | |
| W1FJ (1532) | | | | | | | 80 | | | 15 | | | 2 | |
| W1HMD (1536) | | 20 | | | | | | | | | | | 1 | |
| G3RXP (1538) | 80 | | | | | | | | | | | | 1 | |
| K5NA (1539) | | | | | 20 | | | | | | | | 1 | KT2Z |
| GM3JKS (1542) | | | | | | 10 | | 80 | | | | | 2 | |
| W8EGB (1545) | | 30 | | | | | | | | | | | 1 | |
| K4LTA (1548) | | 40 | | | | 20 | | | | | | | 2 | |
| G4BJM (1553) | 80 | | | | 20 | 40 | | 17 | | 160 | | | 5 | |
| OZ4UN (1554) | | 80 | | | | 20 | | | 40 | | | | 3 | |
| OH2KI (1557) | | | | | | | | | | 20 | | | 1 | |
| G4HZV (1568) | 80 | | | 30 | 40 | 10 | 15 | | | | | | 5 | |
| SM6CPY (1571) | | | | | | 40 | | | | | | | 1 | |
| K4LT (1576) | | | | | 40 | | | | | | | | 1 | N8FOC |
| W4/VP9KF (1578) | | | | | 80 | 20 | | | | | | | 2 | VP9KF |
| DL4CF (1582) | | | | | 80 | | | 160 | | 40 | | | 3 | |
| G3ZYV (1589) | | | | | | 20 | | | | | | | 1 | |
| K1GUP (1593) | 15 | 20 | | | | | | | | | | | 2 | |
| K2SX (1599) | | | | | 40 | 20 | | | | | | | 2 | |
| G3WGV (1600) | | 80 | | | 40 | | | | | | | | 2 | |
| G3NOH (1603) | | | | | | 15 | | | | | | | 1 | |
| G4YNU (1604) | | 80 | | | | | | | | | | | 1 | |
| K6TS (1605) | | | | | | | | | | 20 | | | 1 | |
| WB2YQH (1606) | | | | | | | | | | 20 | | | 1 | |
| G0FJT (1607) | | | | | 20 | | | | | | | | 1 | |
| SM6DHU (1610) | | | | | | | 40 | | | 20 | | | 2 | SG6DX |
| GW3YDX (1611) | 80 | | | | | | | | | | | | 1 | |
| K1JD (1612) | | | | | | | 20 | | | | | | 1 | |
| N1DG (1619) | | | | | 80 | 20 | | | | | | | 2 | |
| UU5JZ (1621) | | | | | | 20 | | | | | | | 1 | |
| G4VXE (1623) | | | | | | 80 | | | | | | | 1 | |
| DF2IC (1624) | | | | | 40 | | | | | | | | 1 | |
| N9RD (1625) | | | | | | | | | | 20 | | | 1 | |
| G4FNL (1631) | 80 | | | 40 | | | | | | | | | 2 | |
| KC7V (1634) | | | | | 20 | | | | | | | | 1 | |
| G3MCK (1639) | | 80 | | | | | | | | | | | 1 | |
| K5XK (1641) | | | 17 | | | | | | | | | | 1 | |
| G3XNG (1644) | | | | | 80 | | | | | | | | 1 | |
| G4XRV (1650) | 30 | | | | | 20 | | | | | | | 2 | |
| W6IJ (1652) | | | | | | | | | | 20 | | | 1 | |
| VE1BN (1653) | | | | | | 20 | | | | | | | 1 | |
| EA8CN (1656) | 30 | | 20 | | 40 | 15 | 80 | 10 | 17 | 160 | | | 8 | SC3N |
| W8AV (1657) | | 20 | | | | | | | | | | | 1 | |
| AC5K (1662) | | | | | | | | | | 20 | | | 1 | |
| G3RCU (1664) | | | | 40 | | | | | | | | | 1 | |
| W8KJP (1665) | | 30 | | | 20 | | | | | 40 | | | 3 | |
| G0IVZ (1666) | 80 | | | | | | | | | | | | 1 | |
| OY1CT (1668) | | | | | 20 | | | | | | | | 1 | |
| 5B4AGN (1670) | | | | 20 | | 40 | | | | | | | 2 | |
| G3IZD (1673) | 80 | | | | | 10 | | | | | | | 2 | |
| G0ORH (1684) | 80 | | | | 40 | 15 | 10 | | | | | | 4 | |
| KF2AT (1686) | | | | | | | 20 | 40 | | | | | 2 | |
| W4PM (1687) | | 40 | 80 | | | 20 | 30 | | | 15 | | | 5 | |
| N3BB (1688) | 40 | | | | | | 20 | | | 15 | | | 3 | |
| K2ZR (1694) | | | | | 40 | 20 | | | | | | | 2 | |
| G3HEJ (1698) | 80 | | | | | | | | | | | | 1 | |
| SV1AOW (1704) | 30 | | 40 | | | 15 | | | | | | | 3 | |
| N2NT (1706) | | 40 | | | | | | | | | | | 1 | |
| DJ6SI (1708) | | 20 | | | | | | | | | | | 1 | 9U0X |
| LZ1AF (1709) | | | 80 | 30 | 20 | 10 | | | | | | | 4 | LZ50DX |
| N4AF (1712) | | | | 20 | 80 | 15 | 40 | | | | | | 4 | |
| W5ZR (1722) | 15 | | | 20 | 40 | | 17 | 30 | | | | | 5 | |
| EA6BF (1724) | 160 | | | | | | | | | | | | 1 | |
| 9V1YC (1725) | | | | | 20 | | | | | | | | 1 | |
| KF7E (1726) | | | | | 20 | | | | | | | | 1 | |
| OK1CF (1729) | 160 | | | | 20 | 40 | | | | | | | 3 | OK5W |
| G0JWB (1731) | | | | | | | | | | 80 | | | 1 | |
| LY3BA (1732) | 80 | | | | 20 | 30 | 160 | 10 | | | | | 5 | LY9A |
| G4UZN (1735) | | | | | 30 | 40 | | 80 | | | | | 3 | |
| F5NZY (1737) | | | | | 10 | | 17 | | 40 | | | | 3 | |
| W3MC (1739) | | | | 20 | 30 | | | | | | | | 2 | |
| VE3DZ (1740) | | 40 | | | 20 | | | | | | | | 2 | |
| KY7M (1741) | | | | | | | | | | 20 | | | 1 | |
| K8JP (1743) | 40 | | | 20 | | | | | | 15 | | | 3 | V31JP |
| OK1RP (1745) | | | | | | | | 20 | | | | | 1 | |
| G4BWP (1746) | 80 | | | | | | | | | | | | 1 | |
| VK4EMM (1748) | | | | | | | | | | 40 | | | 1 | |
| K4WJ (1749) | | | 30 | | | | | | | | | | 1 | |
| DK4AN (1750) | | | | | 30 | | 40 | | 80 | | | | 3 | |
| VE3HX (1751) | | | | | | | 40 | | | 15 | | | 2 | |
| G3ZGC (1752) | 80 | | | | | 20 | | | | | | | 2 | |
| VE3VA (1753) | | | | | | | | | | 15 | | | 1 | |
| G5LP (1757) | | | 80 | | | | | | | | | | 1 | |
| G4VHH (1758) | 80 | | | | | | | | | | | | 1 | |
| K4UEE (1759) | | | | | 20 | | | | | | | | 1 | |
| K5RC (1760) | | | | 20 | | | | | | | | | 1 | |
| KZ5D (1761) | | | | | 20 | 40 | | | | | | | 2 | |
| DL8LBK (1763) | 80 | | | | | | | 40 | | | | | 2 | |
| W8PBO (1764) | | | | 17 | | 20 | | | | | | | 2 | |
| W1MO (1767) | | | | 20 | | 40 | | | | | | | 2 | AC4TT |
| LY2PX (1773) | 80 | | | | | | | | | | | | 1 | |
| G3ZRJ (1774) | | | | 30 | 20 | 15 | | | 40 | | | | 4 | |
| KF3B (1776) | | 80 | | | | 15 | 40 | | | 20 | | | 4 | |
| G0OPB (1777) | 80 | | | | | 20 | | | | | | | 2 | |
| G3PJT (1778) | 80 | | | | | | | | | | | | 1 | |
| G3MBN (1781) | | | | | | 10 | 17 | | | 20 | | | 3 | |
| W8FJ (1786) | | 30 | 80 | | 40 | 20 | | | | 15 | | | 5 | |
| G4TSH (1787) | 160 | | 80 | | | | | | | | | | 2 | M5X |
| WK2G (1788) | 40 | | | 17 | 20 | | | | | | | | 3 | |
| HS0/OZ1HET (1789) | | | | | 15 | 20 | | | | | | | 2 | HS0AC |
| G3PDH (1794) | | | 80 | | | | | | | | | | 1 | |
| DK7VW (1795) | | 80 | | 30 | 40 | | | | | | | | 3 | DR5S |
| G3JAG (1798) | | | | | | 20 | | | | | | | 1 | |
| DL1BUG (1799) | | | | | | 30 | | | | 80 | | | 2 | |
| K1DG (1801) | | 40 | | | 20 | | | | | | | | 2 | |
| HB9/W3EF (1803) | | 15 | | | | | | | | | | | 1 | W3EF |
| G3XTT (1805) | | | | | | 20 | | | | | | | 1 | |
| W1JR (1806) | | | | | | | 30 | | | | | | 1 | |
| K2UR (1807) | | | | | | 40 | | | | | | | 1 | |
| DK1WU (1808) | 80 | | | | | | 40 | | | | | | 2 | |
| N3AM (1809) | | | | | | 20 | | | | | | | 1 | |
| YO3FLR (1810) | | | | | | 40 | | 20 | | | | | 2 | |
| M0TIX (1811) | | | | | | 40 | | | | 80 | | | 2 | |
| G3OLB (1816) | 80 | | | | 40 | | | | | | | | 2 | |
| VK3IM (1817) | | | | 30 | | | | | | | | | 1 | |
| N4TB (1818) | 40 | | | | | | | | | 20 | | | 2 | |
| N5AN (1819) | | | | | | | | | | 20 | | | 1 | |
| K1CP (1820) | | | | | | 20 | | | | | | | 1 | |
| K6RB (1821) | | | 20 | | | | | | | | | | 1 | |
| M0GMT (1823) | | | | | | 15 | | | | | | | 1 | |
| W4BQF (1825) | | | | | | 20 | | | | 40 | | | 2 | |
| G3TLB (1829) | | | 80 | | | | | | | | | | 1 | |
| N9RV (1830) | | | | | | 20 | | | | | | | 1 | |
| KR5V (1832) | 40 | | | 20 | | | | | | | | | 2 | |
| DJ4KW (1833) | | | | | 80 | | | | | 20 | | | 2 | |
| G3PQD (1834) | | | | | | 20 | | | | 80 | | | 2 | |
| OK1TN (1835) | | | 30 | 40 | | 20 | | | | | | | 3 | TC0DX |
| W4YA (1837) | | | | 20 | | 40 | | | | | | | 2 | |
| W9RGB (1840) | | | | 17 | | 20 | 30 | | | 15 | | | 4 | |
| M0IKE (1847) | | 80 | | 20 | | 15 | | | | | | | 3 | |
| SM6CNN (1848) | | | | | 15 | | | | | 80 | | | 2 | |
| W7QC (1849) | | | | | | 20 | | | | | | | 1 | |
| SM7RME (1850) | | | | | | 80 | | | | | | | 1 | |
| DK5AD (1853) | | 80 | | | | 15 | | | 40 | | | | 3 | OE2BZL |
| W4EDE (1854) | | | | | | 20 | | | | | | | 1 | |
| VK4TT (1857) | | | | | 20 | | | | | | | | 1 | |
| OE3ZK (1858) | | | | | 20 | | | | | | | | 1 | |
| N5KA (1862) | | | | | | 20 | | | | | | | 1 | |
| W5SG (1863) | | | | 20 | 40 | | | | | | | | 2 | |
| N5KD (1864) | | | | | 20 | | | | | | | | 1 | |
| PA5V (1865) | | | | | | | | | | 40 | | | 1 | |
| K2QMF (1867) | | | | | 40 | 20 | | | | 80 | | | 3 | |
| K6XG (1868) | | | | | | | | | | 20 | | | 1 | |
| N3NA (1869) | | | | | | | 20 | | | | | | 1 | |
| KU8E (1870) | | | | | 40 | | 20 | | | 15 | | | 3 | |
| WR5U (1871) | | | | | 40 | | 17 | | | | | | 2 | |
| ND9M (1872) | | | | 20 | | 15 | 17 | | | | | | 3 | VQ9JC |
| W1ZT (1873) | | | | 30 | 80 | 40 | | | | | | | 3 | |
| G4FON (1874) | 80 | | | | | 10 | 20 | 30 | | | | | 4 | |
| G0RTN (1875) | | | | | 30 | | 80 | 10 | | | | | 3 | |
| K8RD (1876) | | | | | 20 | | | | | | | | 1 | |
| LU5OM (1877) | | | | | 40 | | | | | | | | 1 | |
| KR3E (1878) | | | | | 30 | 20 | 40 | | | 15 | | | 4 | |
| DK2GZ (1879) | 80 | | | | | | | | | | | | 1 | |
| AD8P (1880) | | | | | | 20 | | | | 40 | | | 2 | |
| VE9DX (1881) | | | | | 20 | 80 | 40 | | | 15 | | | 4 | |
| W1AO (1882) | | 20 | | | | | | | | 15 | | | 2 | |
| W2TB (1883) | | 30 | | | | 20 | | | | | | | 2 | |
| W1EBI (1886) | | 20 | | | | 40 | | | | | | | 2 | |
| WA9AQN (1887) | | | | | | 20 | | 30 | | 15 | | | 3 | |
| Calls: 282 | 56 | 44 | 22 | 37 | 104 | 117 | 50 | 29 | 10 | 58 | 0 | 0 | Score: 527 |
Band statistics
| Band | Windles |
| 10 | 20 |
| 12 | 1 |
| 15 | 49 |
| 17 | 16 |
| 20 | 163 |
| 30 | 50 |
| 40 | 113 |
| 80 | 102 |
| 160 | 13 |